Submission

Submission ID Username Problem Status Score Time Used Memory Used
3508 Ecir ล้อมรั้ว [-S][-S][-] 0 47 28416
3507 Ecir ล้อมรั้ว [-S][-S][-] 0 69 28416
3506 Nathlol2 Fool's Compensation PPPPPPPPPP 100 16 18944
3505 Nathlol2 Fool's Compensation PPPPPP--P- 70 4 3712
3504 Nathlol2 Fool's Compensation PPPPPP--P- 70 3 3712
3503 Nathlol2 Fool's Compensation PPPPPP--P- 70 9 11136
3502 Nathlol2 Fool's Compensation PPPPPP--P- 70 3 3712
3501 Nathlol2 Fool's Compensation PPPPP----- 50 3 3712
3500 qwerty Fool's Compensation P--------- 10 4 3712
3499 Nathlol2 Fool's Compensation -PP------- 20 4 3712
3498 AungS8430 อัศวินขี่ม้าขาว [-SSSSSSSSSSSSSS] 0 3 3584
3497 Nakornrat จุดแวะพัก [PPPPP][-SSSS] 50 6 4352
3496 Nakornrat จุดแวะพัก [P-SSS][-SSSS] 0 4 4352
3495 Nathlol2 รถยนต์ รถไฟ เรือเมล์ ลิเก ตำรวจ [PPPPPPPPPPPPPPPPPPPP] 100 16 6144
3494 Nathlol2 รถยนต์ รถไฟ เรือเมล์ ลิเก ตำรวจ [-SSSSSSSSSSSSSSSSSSS] 0 2 3584
3493 qwerty Fool's Compensation P-P------- 20 3 3712
3492 Nathlol2 Base Converter PPPPPPPPPP 100 2 3584
3491 qwerty รถยนต์ รถไฟ เรือเมล์ ลิเก ตำรวจ [PPPPPPPPPPPPPPPPPPPP] 100 21 7680
3490 Nathlol2 โชว์ของโลมา PPPPPPPPPP 100 2 3584
3489 Nathlol2 โชว์ของโลมา PPPPPP---- 60 2 3712