Submission
Submissions for c1_su67_maneuver
Submission ID | Username | Problem | Status | Score | Time Used | Memory Used |
---|---|---|---|---|---|---|
5372 | pxsit | ประลอง | P-PP-PP--P | 60 | 2 | 3584 |
3012 | fluke | ประลอง | ---P--P--- | 20 | 3 | 3712 |
2994 | pxsit | ประลอง | Compilation Error | 0 | 0 | 0 |
2973 | pxsit | ประลอง | PPPPPPPPPP | 100 | 2 | 1536 |
2896 | NJTYTYTY | ประลอง | P-PP-PP--P | 60 | 2 | 3712 |
1900 | pxsit | ประลอง | PPPPPPPPPP | 100 | 1 | 1536 |
Page:
1