Submission
Submissions for c2_sut66_bridge
Submission ID | Username | Problem | Status | Score | Time Used | Memory Used |
---|---|---|---|---|---|---|
5112 | meme_boi2 | ทางเชื่อม | PPPPPPPPPP | 100 | 78 | 3584 |
5111 | Dormon | ทางเชื่อม | PPx-----xx | 20 | 153 | 3712 |
5110 | Dormon | ทางเชื่อม | PP--x---x- | 20 | 148 | 3712 |
5109 | Dormon | ทางเชื่อม | PP-xx-x-xx | 20 | 138 | 3712 |
5108 | Dormon | ทางเชื่อม | PPx----x-x | 20 | 148 | 3712 |
5107 | Dormon | ทางเชื่อม | PP-x---x-x | 20 | 142 | 3712 |
5106 | Dormon | ทางเชื่อม | PPxxx----- | 20 | 122 | 3712 |
5085 | MiyaZaki1072 | ทางเชื่อม | PPPPPPPPPP | 100 | 556 | 3712 |
4468 | SnowAveNode | ทางเชื่อม | ---x--x-xx | 0 | 91 | 3712 |
4429 | Jibhong | ทางเชื่อม | PP-------- | 20 | 368 | 3584 |
4428 | Jibhong | ทางเชื่อม | PP-------- | 20 | 357 | 3712 |
4427 | Jibhong | ทางเชื่อม | PP-------- | 20 | 347 | 3584 |
4426 | Jibhong | ทางเชื่อม | ---------- | 0 | 382 | 3584 |
4422 | Jibhong | ทางเชื่อม | ---------- | 0 | 314 | 3584 |
4417 | mydKN | ทางเชื่อม | PP-TTTTTTT | 20 | 1090 | 4480 |
4287 | Nagornz | ทางเชื่อม | PP-x-xTxx- | 20 | 1028 | 3968 |
4286 | Nagornz | ทางเชื่อม | TTTTTTTTTT | 0 | 1067 | 3712 |
4285 | Nagornz | ทางเชื่อม | TTTTTTTTTT | 0 | 1064 | 3712 |
4280 | Nagornz | ทางเชื่อม | PP-------- | 20 | 645 | 3712 |
4279 | Nagornz | ทางเชื่อม | TTTTTTTTTT | 0 | 1084 | 3328 |
Page:
1