Submission
Submissions for cedt_ovb68_b08
| Submission ID | Username | Problem | Status | Score | Time Used | Memory Used |
|---|---|---|---|---|---|---|
| 13501 | RaweerojFirst | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 2 | 2944 |
| 13500 | RaweerojFirst | เส้นทางคณิตศาสตร์ | PPPPPPPP-- | 80 | 2 | 2816 |
| 13499 | RaweerojFirst | เส้นทางคณิตศาสตร์ | PPPPPPPP-- | 80 | 2 | 2944 |
| 12559 | iAOMNC | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 3 | 3328 |
| 12558 | iAOMNC | เส้นทางคณิตศาสตร์ | PPPP-PPPPP | 90 | 2 | 3456 |
| 12320 | Wkraxcker | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 2 | 3328 |
| 12319 | Wkraxcker | เส้นทางคณิตศาสตร์ | PPPPPPPP-- | 80 | 2 | 3456 |
| 12311 | Wkraxcker | เส้นทางคณิตศาสตร์ | PPPPPPPP-- | 80 | 3 | 3456 |
| 12307 | Wkraxcker | เส้นทางคณิตศาสตร์ | PPPP-PPP-- | 70 | 3 | 3328 |
| 12293 | rice_ot | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 2 | 3456 |
| 9052 | MyYammGods | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 2 | 3456 |
| 9040 | APNICHANAN | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 2 | 3456 |
| 8108 | Prap | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 2 | 1664 |
| 7485 | JRomsponCH | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 3 | 3328 |
| 7229 | Buktep | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 2 | 3456 |
| 6896 | pond4545 | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 3 | 3456 |
| 6011 | Pera | เส้นทางคณิตศาสตร์ | PPPPPPPPPP | 100 | 2 | 3328 |
| 6010 | Pera | เส้นทางคณิตศาสตร์ | PPP-PPPPPP | 90 | 3 | 3584 |
Page:
1