Submission
Submissions for gc02_shuffle
| Submission ID | Username | Problem | Status | Score | Time Used | Memory Used |
|---|---|---|---|---|---|---|
| 19328 | Monasm | B.Shuffle | [-SSSSSSSSSSSSSSSSSSS] | 0 | 3 | 3200 |
| 19327 | Monasm | B.Shuffle | [PPPPPPPPPPPPPPPPPPPP] | 100 | 71 | 2816 |
| 18593 | Frankenstein | B.Shuffle | [PPPPPPPPPPPPPPPPPPPP] | 100 | 63 | 6832 |
| 18592 | Frankenstein | B.Shuffle | [PPPPPPPPPPPPPPPPPPPP] | 100 | 61 | 3456 |
| 18588 | Monasm | B.Shuffle | [-SSSSSSSSSSSSSSSSSSS] | 0 | 2 | 3328 |
| 18587 | Monasm | B.Shuffle | [-SSSSSSSSSSSSSSSSSSS] | 0 | 2 | 3328 |
| 18586 | Monasm | B.Shuffle | [-SSSSSSSSSSSSSSSSSSS] | 0 | 2 | 3328 |
| 17844 | purihorharin | B.Shuffle | [PPPPPPPPPPPPPPPPPPPP] | 100 | 47 | 3456 |
| 13990 | Monasm | B.Shuffle | [PPPPPPPPPPPPPPPPPPPP] | 100 | 1892 | 17408 |
| 2886 | KotatsuCat | B.Shuffle | [PPPPPPPPPPPPPPPPPPPP] | 100 | 50 | 3840 |
| 2885 | KotatsuCat | B.Shuffle | [P-SSSSSSSSSSSSSSSSSS] | 0 | 2 | 3584 |
| 2520 | Dormon | B.Shuffle | [PPPPPPPPPPPPPPPPPPPP] | 100 | 21 | 3712 |
| 2507 | njoop | B.Shuffle | [PPPPPPPPPPPPPPPPPPPP] | 100 | 431 | 17152 |
Page:
1