Submission
Submissions for ku01_65o2_woods
Submission ID | Username | Problem | Status | Score | Time Used | Memory Used |
---|---|---|---|---|---|---|
5872 | sulinxishere | ช่องบนไม้ | {P}{P}{P}{I}{P}{P}{I}{P}{P}{P} | 80 | 11 | 2560 |
5871 | sulinxishere | ช่องบนไม้ | {P}{P}{P}{I}{P}{P}{I}{P}{P}{P} | 80 | 13 | 2560 |
5870 | sulinxishere | ช่องบนไม้ | Compilation Error | 0 | 0 | 0 |
5869 | sulinxishere | ช่องบนไม้ | {I}{I}{I}{I}{I}{I}{I}{I}{I}{I} | 0 | 11 | 2560 |
5605 | Jokul | ช่องบนไม้ | {P}{P}{P}{I}{P}{P}{I}{P}{P}{P} | 80 | 12 | 1920 |
5490 | Jokul | ช่องบนไม้ | {I}{P}{I}{I}{I}{I}{I}{I}{I}{I} | 10 | 19 | 2048 |
5489 | Jokul | ช่องบนไม้ | {P}{P}{P}{I}{P}{P}{I}{P}{P}{P} | 80 | 15 | 2432 |
5488 | Jokul | ช่องบนไม้ | {P}{P}{P}{I}{P}{P}{I}{P}{P}{P} | 80 | 18 | 2048 |
5487 | Jokul | ช่องบนไม้ | {P}{P}{P}{I}{P}{P}{I}{P}{P}{P} | 80 | 11 | 2048 |
5486 | Jokul | ช่องบนไม้ | {P}{P}{P}{I}{P}{P}{I}{P}{I}{I} | 60 | 1086 | 2048 |
5485 | Jokul | ช่องบนไม้ | {P}{P}{P}{I}{P}{P}{I}{P}{I}{I} | 60 | 1080 | 2048 |
4985 | mister_o_hater_no1 | ช่องบนไม้ | [PP][PP][PP-][P-S][PP-][P-SSS][PPPP-SS][PPP-][P-SS][PP-SS] | 20 | 33 | 3668 |
4984 | mister_o_hater_no1 | ช่องบนไม้ | [PP][PP][PP-][P-S][PP-][P-SSS][PPPP-SS][PPP-][P-SS][PP-SS] | 20 | 60 | 3668 |
4983 | mister_o_hater_no1 | ช่องบนไม้ | [PP][PP][PP-][P-S][PP-][P-SSS][PPPP-SS][PPP-][P-SS][PP-SS] | 20 | 36 | 3668 |
4982 | mister_o_hater_no1 | ช่องบนไม้ | [PP][PP][PPP][P-S][PPP][PPPPP][PPPP-SS][PPPP][PPPP][PPPPP] | 80 | 37 | 3668 |
4957 | hmmm | ช่องบนไม้ | [PP][PP][PPP][PPP][PPP][PPPPP][PPPPPPP][PPPP][PPPP][PPPPP] | 100 | 10 | 4480 |
2908 | Winzzwz | ช่องบนไม้ | [PP][PP][PPP][PPP][PPP][PPPPP][PPPPPPP][PPPP][PPPP][PPPPP] | 100 | 15 | 4096 |
2907 | Winzzwz | ช่องบนไม้ | [PP][PP][P-S][-SS][P-S][P-SSS][P-SSSSS][P-SS][P-SS][P-SSS] | 20 | 10 | 4096 |
2906 | Winzzwz | ช่องบนไม้ | [-S][-S][-SS][P-S][-SS][PPPPP][-SSSSSS][PPPP][PPPP][PPPPP] | 40 | 16 | 4096 |
Page:
1