Submission
Submissions for optimal_placement
| Submission ID | Username | Problem | Status | Score | Time Used | Memory Used |
|---|---|---|---|---|---|---|
| 4914 | ttamx | Optimal Placement | [PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP] | 100 | 48 | 11648 |
| 4913 | ttamx | Optimal Placement | [-SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS] | 0 | 3 | 3584 |
| 2776 | Newtonabc | Optimal Placement | [-SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS] | 0 | 2 | 3584 |
| 2775 | Newtonabc | Optimal Placement | [-SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS] | 0 | 2 | 3584 |
| 2774 | Newtonabc | Optimal Placement | [-SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS] | 0 | 2 | 3584 |
| 2773 | Newtonabc | Optimal Placement | [-SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS] | 0 | 2 | 3584 |
| 2772 | Newtonabc | Optimal Placement | [-SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS] | 0 | 2 | 3584 |
| 2771 | Newtonabc | Optimal Placement | [-SSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSSS] | 0 | 2 | 3584 |
| 2728 | sleepntsheep | Optimal Placement | [PPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPPP] | 100 | 112 | 20992 |
Page:
1