Submission
Submissions for sirabyrinth_3
Submission ID | Username | Problem | Status | Score | Time Used | Memory Used |
---|---|---|---|---|---|---|
2666 | Nathlol2 | Sirabyrinth 3 | --P-P-PP | 52 | 4 | 3584 |
2359 | Jibhong | Sirabyrinth 3 | PPPPPPPP | 100 | 2 | 3712 |
2358 | Jibhong | Sirabyrinth 3 | P-PPP-PP | 78 | 2 | 3712 |
2357 | Jibhong | Sirabyrinth 3 | P-PPP-PP | 78 | 2 | 3712 |
2354 | Jibhong | Sirabyrinth 3 | x-P-P--P | 39 | 3 | 3584 |
2331 | Power2two | Sirabyrinth 3 | xxxxxxxx | 0 | 110 | 60428 |
2329 | Monasm | Sirabyrinth 3 | PPPPPPPP | 100 | 2 | 3968 |
2328 | Power2two | Sirabyrinth 3 | xxxxxxxx | 0 | 125 | 60460 |
2327 | Power2two | Sirabyrinth 3 | xxxxPxxx | 13 | 113 | 60428 |
2326 | Power2two | Sirabyrinth 3 | xxxxPxxx | 13 | 114 | 60428 |
2226 | Dormon | Sirabyrinth 3 | PPPPPPPP | 100 | 2 | 3712 |
2225 | Dormon | Sirabyrinth 3 | PPPP-PPP | 91 | 4 | 3712 |
2033 | Monasm | Sirabyrinth 3 | PPPPPPPP | 100 | 3 | 3712 |
Page:
1