Submission
Submissions for toi21_kang
Submission ID | Username | Problem | Status | Score | Time Used | Memory Used |
---|---|---|---|---|---|---|
5365 | 17458 | แคง (Kang) | {P}{P}{P}{P}{P}{I}{I} | 48 | 2095 | 95600 |
5362 | Dormon | แคง (Kang) | {I}{I}{I}{I}{I}{P}{P} | 52 | 1928 | 125604 |
5309 | Dormon | แคง (Kang) | {I}{I}{I}{I}{I}{P}{P} | 52 | 1942 | 125604 |
5308 | Dormon | แคง (Kang) | {I}{I}{I}{I}{I}{P}{P} | 52 | 1948 | 125608 |
5307 | Dormon | แคง (Kang) | {I}{I}{I}{I}{I}{P}{P} | 52 | 1928 | 125604 |
5305 | Dormon | แคง (Kang) | {I}{I}{I}{I}{I}{P}{P} | 52 | 1984 | 125608 |
5200 | njoop | แคง (Kang) | {P}{P}{P}{P}{P}{P}{I} | 76 | 2101 | 145312 |
5189 | njoop | แคง (Kang) | {P}{P}{P}{P}{P}{P}{I} | 76 | 2110 | 145944 |
5188 | njoop | แคง (Kang) | {P}{P}{P}{P}{P}{P}{I} | 76 | 2099 | 146460 |
5186 | njoop | แคง (Kang) | Compilation Error | 0 | 0 | 0 |
Page:
1